Electronic form









Infos about your boat







Infos about your motor







No Model H.P. Circ. head Total Length
U100 Electric 45,5" 49"
U100LS Electric 59,5" 60"
U200 3 H.P. and less 55" 41"
U200LS 3 H.P. and less 55" 46"
U450 4 to 6 H.P. 55" 45"
U450LS 4 to 6 H.P. 55" 50"
U1100 7 to 15 H.P. 59" 45"
U1100LS 7 to 15 H.P. 59" 54"
U2000 20 to 25 H.P. 73" 47"
U2000LS 20 to 25 H.P. 73" 54"
U2500 30 to 50 H.P. 79" 53"
U2500LS 30 to 50 H.P. 79" 63"
U3000 60 to 75 H.P. 79" 62"
U3000LS 60 to 75 H.P. 79" 75"
U3500 90 H.P. 85" 65"
U4000 80 to 115 H.P. 93" 67"
U4000LS 80 to 115 H.P. 93" 77"
U5000 120 to 200 H.P. 100" 72,5"
U5000LS 120 to 200 H.P. 100" 82"
U5000V 135 to 300 H.P. 104" 77"
Engine Arm S. 18"x7"
Engine Arm B. 25"x12"